All Homes in 20002

$100000 - $150000, $150000 - $200000, $200000 - $250000, $250000 - $300000, $300000 - $350000,

$350000 - $400000, $400000 - $450000, $450000 - $500000, $500000 - $550000, $550000 - $600000,

$600000 - $650000, $650000 - $700000, $700000 - $750000, $750000 - $800000, $800000 - $850000,

$850000 - $900000, $900000 - $950000, $950000 - $1000000, $1000000+


1111 Orren Street NE # 310 Washington, DC 20002

1421 Holbrook NE # A Washington, DC 20002

316 F Street NE # 101 AND 102 Washington, DC 20002

311 7Th Street NE # 4 Washington, DC 20002

1510 Trinidad Avenue NE Washington, DC 20002

1363 H Street NE Washington, DC 20002

91 14Th Street NE # 91 Washington, DC 20002

1143 16Th Street NE # 2 Washington, DC 20002

900 11Th Street NE # 1 Washington, DC 20002

1013 17Th Place NE # 2 Washington, DC 20002

1013 17Th Place NE # 4 Washington, DC 20002

613 14Th Place NE Washington, DC 20002

1937 Bennett Place NE Washington, DC 20002

36 Rhode Island Avenue NE # 1 Washington, DC 20002

1318 F Street NE Washington, DC 20002

1848 D Street NE # 1 Washington, DC 20002

1228 Oates Street NE # 1 Washington, DC 20002

1140 17Th Street NE # 6 Washington, DC 20002

1004 K Street NE Washington, DC 20002

1632 K Street NE # 2 Washington, DC 20002

Channing Street NE Washington, DC 20002

717 18Th Street NE # 1 Washington, DC 20002

1363 Florida Avenue NE Washington, DC 20002

116 Todd Place NE Washington, DC 20002


Skip to content